HEAVY DUTY LATHE



INTRODUCTIONS
CW series lathe machine is universal metal machining equipment for metal processing, mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, and turning internal and external pipe threads such as metric, inch, module, DP threads etc., meanwhile this series is also used to drill holes in bar material and make oil groove. This series lathe is able to process metal materials including cast iron, steel and non-ferrous metals.
One-piece bed adopts high strength iron to ensure rigidity and precision;
Ultrasonic frequency quenched guide-ways ensure good wear-resistance;
Headstock gears hardened and precision ground to achieve high precision and low noise;

SPECIFICATIONS
ITEMS UNIT CW61100B CW61125B CW61140B CW61160B
Max. Swing over bed mm 1000 1250 1400 1600
Swing over cross slide mm 610 850 1000 1200
Distance between centers mm 1500/3000 1500/3000 1500/3000 1500/3000
Guide-way width mm 755 755 755 755
Spindle bore/taper mm 130/MT6 130/MT6 130/MT6 130/MT6
Spindle speed rpm 3.15-315 3.15-315 3.15-315 3.15-315
Chuck diameter/type mm 1000/4-jaw 1000/4-jaw 1000/4-jaw 1000/4-jaw
X axis feed/grade mm/r 0.05-6/56 0.05-6/56 0.05-6/56 0.05-6/56
Z axis feed/grade mm/r 0.1-12/56 0.1-12/56 0.1-12/56 0.1-12/56
Metric pitch/grade mm 1-120/44 1-120/44 1-120/44 1-120/44
Inch pitch/grade T.P.I 28-3/8 /31 28-3/8 /31 28-3/8 /31 28-3/8 /31
Module pitch/grade mm 0.5-60/45 0.5-60/45 0.5-60/45 0.5-60/45
D.P. pitch/grade D.P. 56-1/30 56-1/30 56-1/30 56-1/30
Tailstock quill/taper mm 140/MT6 140/MT6 140/MT6 140/MT6
Main motor kW 22 22 22 22
N.W./G.W. T 9.6/10.2 (1500)
10.7/11.4 (3000)
10.6/11.2 (1500)
11.7/12.4 (3000)
11.2/11.8 (1500)
12.3/13.0 (3000)
13.1/13.8 (1500)
14.0/14.8 (3000)
Dimensions (LxWxH) mm 4600x2000x1950 (1500)
6100x2000x1950 (3000)
4600x2250x2150 (1500)
6100x2250x2150 (3000)
Note: Package will be steel pallet; the bed length will support customizing according to real demand.

Preview:LIGHT DUTY LATHE